Rate this Product : (Click on the number of stars)*
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 13% | Rs. 10,483 | Rs. 669 |
6 Months | 13% | Rs. 5,326 | Rs. 1,178 |
9 Months | 14% | Rs. 3,623 | Rs. 1,823 |
12 Months | 14% | Rs. 2,764 | Rs. 2,384 |
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 12% | Rs. 10,466 | Rs. 618 |
6 Months | 12% | Rs. 5,311 | Rs. 1,086 |
9 Months | 13% | Rs. 3,608 | Rs. 1,691 |
12 Months | 13% | Rs. 2,749 | Rs. 2,210 |
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 12.5% | Rs. 10,474 | Rs. 643 |
6 Months | 12.5% | Rs. 5,319 | Rs. 1,132 |
9 Months | 13.5% | Rs. 3,615 | Rs. 1,757 |
12 Months | 13.5% | Rs. 2,756 | Rs. 2,297 |
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 13% | Rs. 10,483 | Rs. 669 |
6 Months | 13% | Rs. 5,326 | Rs. 1,178 |
9 Months | 14% | Rs. 3,623 | Rs. 1,823 |
12 Months | 14% | Rs. 2,764 | Rs. 2,384 |
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 12% | Rs. 10,466 | Rs. 618 |
6 Months | 12% | Rs. 5,311 | Rs. 1,086 |
9 Months | 14% | Rs. 3,623 | Rs. 1,823 |
12 Months | 14% | Rs. 2,764 | Rs. 2,384 |
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 13% | Rs. 10,483 | Rs. 669 |
6 Months | 13% | Rs. 5,326 | Rs. 1,178 |
9 Months | 13% | Rs. 3,608 | Rs. 1,691 |
12 Months | 13% | Rs. 2,749 | Rs. 2,210 |
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 13% | Rs. 10,483 | Rs. 669 |
6 Months | 13% | Rs. 5,326 | Rs. 1,178 |
9 Months | 13% | Rs. 3,608 | Rs. 1,691 |
12 Months | 13% | Rs. 2,749 | Rs. 2,210 |
Extra Protection - up to 2 years Know More
EMI starts from Rs. 2,749 View Plans
The ultimate adjustable kettlebell.
Product Overview
Adjusts from 8 - 40 lbs
Replaces 6 kettlebells
Ergonomic handle
Weight selection dial
6 Weights in One System
Select the weight you want with the turn of a dial. 8, 12, 20, 25, 35, and 40 lbs.
Space Efficient
Designed with your home in mind.
Total Body Results
Perform a wide variety of total-body flow workouts.
Kettlebell Technique Videos
Access 24 trainer-led exercises.
Dimensions
8.8" L x 7" W x 12.5" H (22.4 x 17.8 x 31.8 cm)
Please be advised that due to tolerances in the manufacturing process, individual weight plates may vary slightly from their stated weight values.
For any queries please contact +91 81 4422 4422
On your first purchase at
AcmeFitness.com