Rate this Product : (Click on the number of stars)*
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 13% | Rs. 27,434 | Rs. 1,752 |
6 Months | 13% | Rs. 13,939 | Rs. 3,082 |
9 Months | 14% | Rs. 9,480 | Rs. 4,771 |
12 Months | 14% | Rs. 7,232 | Rs. 6,238 |
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 12% | Rs. 27,389 | Rs. 1,616 |
6 Months | 12% | Rs. 13,899 | Rs. 2,843 |
9 Months | 13% | Rs. 9,442 | Rs. 4,426 |
12 Months | 13% | Rs. 7,195 | Rs. 5,784 |
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 12.5% | Rs. 27,411 | Rs. 1,684 |
6 Months | 12.5% | Rs. 13,919 | Rs. 2,962 |
9 Months | 13.5% | Rs. 9,461 | Rs. 4,599 |
12 Months | 13.5% | Rs. 7,213 | Rs. 6,011 |
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 13% | Rs. 27,434 | Rs. 1,752 |
6 Months | 13% | Rs. 13,939 | Rs. 3,082 |
9 Months | 14% | Rs. 9,480 | Rs. 4,771 |
12 Months | 14% | Rs. 7,232 | Rs. 6,238 |
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 12% | Rs. 27,389 | Rs. 1,616 |
6 Months | 12% | Rs. 13,899 | Rs. 2,843 |
9 Months | 14% | Rs. 9,480 | Rs. 4,771 |
12 Months | 14% | Rs. 7,232 | Rs. 6,238 |
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 13% | Rs. 27,434 | Rs. 1,752 |
6 Months | 13% | Rs. 13,939 | Rs. 3,082 |
9 Months | 13% | Rs. 9,442 | Rs. 4,426 |
12 Months | 13% | Rs. 7,195 | Rs. 5,784 |
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 13% | Rs. 27,434 | Rs. 1,752 |
6 Months | 13% | Rs. 13,939 | Rs. 3,082 |
9 Months | 13% | Rs. 9,442 | Rs. 4,426 |
12 Months | 13% | Rs. 7,195 | Rs. 5,784 |
Extra Protection - up to 2 years Know More
EMI starts from Rs. 7,195 View Plans
The Bowflex® SelectTech® 2080 Barbell with Curl Bar is a full-body strength system that adjusts from 20 to 80 lbs. in 10 lb. increments with the turn of a dial. Rapidly switch from one exercise to the next as you perform a wide variety of barbell and curl bar exercises. This space-efficient design replaces up to 7 barbells and 7 curl bars in one compact system (20, 30, 40, 50, 60, 70, 80 lbs.) and is upgradable to 120 lbs. (upgrade sold separately). Get the full-body strength solution that fits neatly within nearly any room of your home.
Space Saving Design
The convenient SelectTech 2080 Barbell with Curl Bar system replaces 7 barbells and 7 curl bars and can be stored almost anywhere in your home.
Weight Selection Dials
With the turn of a dial you can easily change your weight setting and switch from one exercise to the next.
7 Weight Settings
Easily switch between 7 different weights (20, 30, 40, 50, 60, 70 and 80 lbs) and perform a variety of full-body exercises with the barbell and the curl bar.
Upgrade to 120 lbs
Want an extra challenge? Upgrade from 80 lbs to 120 lbs and adjust between 11 weight settings.
Easy To Use
Easily re-rack with the included base and transition smoothly from barbell to curl bar.
Barbell or curl bar in base:
59.3" L x 11.7" W x 12.7" H
(150.5 x 29.8 x 32.3 cm)
Length increases to 62.4" (158.6 cm) with optional 40 pound weight upgrade.
Product Weight
117.3 lbs (53.2 kg) - Ships in 1 box.
Quality Design
Features textured, metal grips and durable molding around plates for smooth, quiet weight changes.
For any queries please contact +91 81 4422 4422
On your first purchase at
AcmeFitness.com