Rate this Product : (Click on the number of stars)*
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 13% | Rs. 26,177 | Rs. 1,671 |
6 Months | 13% | Rs. 13,300 | Rs. 2,940 |
9 Months | 14% | Rs. 9,046 | Rs. 4,553 |
12 Months | 14% | Rs. 6,901 | Rs. 5,952 |
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 12% | Rs. 26,134 | Rs. 1,542 |
6 Months | 12% | Rs. 13,262 | Rs. 2,712 |
9 Months | 13% | Rs. 9,009 | Rs. 4,223 |
12 Months | 13% | Rs. 6,865 | Rs. 5,519 |
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 12.5% | Rs. 26,156 | Rs. 1,607 |
6 Months | 12.5% | Rs. 13,281 | Rs. 2,826 |
9 Months | 13.5% | Rs. 9,028 | Rs. 4,388 |
12 Months | 13.5% | Rs. 6,883 | Rs. 5,736 |
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 13% | Rs. 26,177 | Rs. 1,671 |
6 Months | 13% | Rs. 13,300 | Rs. 2,940 |
9 Months | 14% | Rs. 9,046 | Rs. 4,553 |
12 Months | 14% | Rs. 6,901 | Rs. 5,952 |
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 12% | Rs. 26,134 | Rs. 1,542 |
6 Months | 12% | Rs. 13,262 | Rs. 2,712 |
9 Months | 14% | Rs. 9,046 | Rs. 4,553 |
12 Months | 14% | Rs. 6,901 | Rs. 5,952 |
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 13% | Rs. 26,177 | Rs. 1,671 |
6 Months | 13% | Rs. 13,300 | Rs. 2,940 |
9 Months | 13% | Rs. 9,009 | Rs. 4,223 |
12 Months | 13% | Rs. 6,865 | Rs. 5,519 |
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 13% | Rs. 26,177 | Rs. 1,671 |
6 Months | 13% | Rs. 13,300 | Rs. 2,940 |
9 Months | 13% | Rs. 9,009 | Rs. 4,223 |
12 Months | 13% | Rs. 6,865 | Rs. 5,519 |
Extra Protection - up to 2 years Know More
EMI starts from Rs. 6,865 View Plans
Introducing the world's smartest dumbbell
It's strength training reimagined, combining the best features of the #1 selling selectorized dumbbell in the world with cutting edge performance technology. Integrated Bluetooth® tracking combines with the Bowflex SelectTech® App to track weight, count reps and sets, and provide advanced video coaching to ensure perfect form every time.
Replaces an Entire Rack of Dumbbells
Each Dumbbell Adjusts from 5 to 60 lbs
3DT (Three Dimensional Trainer)
Advanced step-by-step video coaching
Integrated Bluetooth® Technology
Syncs and records sets, reps and weight
App Support on iOS and Android1
1The app is compatible with Apple devices on iOS 9.0 or greater and most Android devices with version 5.0 or greater.
Weight Range
5 to 60 lbs (2.27 to 28.1 kg) for each dumbbell
16 Weight Settings
5, 7.5, 10, 12.5, 15, 17.5, 20, 22.5, 25, 30, 35, 40, 45, 50, 55, and 60 lbs.
Maximum Number of Exercises Available
30+
Dimensions
15.8" L x 9.3" W x 8.6" H (40.1 x 23.6 x 21.9 cm) (Each)
For any queries please contact +91 81 4422 4422
On your first purchase at
AcmeFitness.com