Rate this Product : (Click on the number of stars)*
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 13% | Rs. 7,357 | Rs. 470 |
6 Months | 13% | Rs. 3,738 | Rs. 826 |
9 Months | 14% | Rs. 2,542 | Rs. 1,279 |
12 Months | 14% | Rs. 1,939 | Rs. 1,673 |
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 12% | Rs. 7,344 | Rs. 433 |
6 Months | 12% | Rs. 3,727 | Rs. 762 |
9 Months | 13% | Rs. 2,532 | Rs. 1,187 |
12 Months | 13% | Rs. 1,929 | Rs. 1,551 |
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 12.5% | Rs. 7,351 | Rs. 452 |
6 Months | 12.5% | Rs. 3,732 | Rs. 794 |
9 Months | 13.5% | Rs. 2,537 | Rs. 1,233 |
12 Months | 13.5% | Rs. 1,934 | Rs. 1,612 |
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 13% | Rs. 7,357 | Rs. 470 |
6 Months | 13% | Rs. 3,738 | Rs. 826 |
9 Months | 14% | Rs. 2,542 | Rs. 1,279 |
12 Months | 14% | Rs. 1,939 | Rs. 1,673 |
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 12% | Rs. 7,344 | Rs. 433 |
6 Months | 12% | Rs. 3,727 | Rs. 762 |
9 Months | 14% | Rs. 2,542 | Rs. 1,279 |
12 Months | 14% | Rs. 1,939 | Rs. 1,673 |
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 13% | Rs. 7,357 | Rs. 470 |
6 Months | 13% | Rs. 3,738 | Rs. 826 |
9 Months | 13% | Rs. 2,532 | Rs. 1,187 |
12 Months | 13% | Rs. 1,929 | Rs. 1,551 |
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 13% | Rs. 7,357 | Rs. 470 |
6 Months | 13% | Rs. 3,738 | Rs. 826 |
9 Months | 13% | Rs. 2,532 | Rs. 1,187 |
12 Months | 13% | Rs. 1,929 | Rs. 1,551 |
EMI starts from Rs. 1,929 View Plans
For any queries please contact +91 81 4422 4422
On your first purchase at
AcmeFitness.com