Rate this Product : (Click on the number of stars)*
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 13% | Rs. 24,522 | Rs. 1,566 |
6 Months | 13% | Rs. 12,459 | Rs. 2,755 |
9 Months | 14% | Rs. 8,474 | Rs. 4,265 |
12 Months | 14% | Rs. 6,465 | Rs. 5,576 |
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 12% | Rs. 24,482 | Rs. 1,445 |
6 Months | 12% | Rs. 12,423 | Rs. 2,541 |
9 Months | 13% | Rs. 8,440 | Rs. 3,956 |
12 Months | 13% | Rs. 6,431 | Rs. 5,170 |
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 12.5% | Rs. 24,502 | Rs. 1,505 |
6 Months | 12.5% | Rs. 12,441 | Rs. 2,648 |
9 Months | 13.5% | Rs. 8,457 | Rs. 4,110 |
12 Months | 13.5% | Rs. 6,448 | Rs. 5,373 |
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 13% | Rs. 24,522 | Rs. 1,566 |
6 Months | 13% | Rs. 12,459 | Rs. 2,755 |
9 Months | 14% | Rs. 8,474 | Rs. 4,265 |
12 Months | 14% | Rs. 6,465 | Rs. 5,576 |
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 12% | Rs. 24,482 | Rs. 1,445 |
6 Months | 12% | Rs. 12,423 | Rs. 2,541 |
9 Months | 14% | Rs. 8,474 | Rs. 4,265 |
12 Months | 14% | Rs. 6,465 | Rs. 5,576 |
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 13% | Rs. 24,522 | Rs. 1,566 |
6 Months | 13% | Rs. 12,459 | Rs. 2,755 |
9 Months | 13% | Rs. 8,440 | Rs. 3,956 |
12 Months | 13% | Rs. 6,431 | Rs. 5,170 |
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 13% | Rs. 24,522 | Rs. 1,566 |
6 Months | 13% | Rs. 12,459 | Rs. 2,755 |
9 Months | 13% | Rs. 8,440 | Rs. 3,956 |
12 Months | 13% | Rs. 6,431 | Rs. 5,170 |
EMI starts from Rs. 6,431 View Plans
For any queries please contact +91 81 4422 4422
On your first purchase at
AcmeFitness.com