Rate this Product : (Click on the number of stars)*
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 13% | Rs. 92,264 | Rs. 5,891 |
6 Months | 13% | Rs. 46,877 | Rs. 10,364 |
9 Months | 14% | Rs. 31,883 | Rs. 16,047 |
12 Months | 14% | Rs. 24,323 | Rs. 20,980 |
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 12% | Rs. 92,112 | Rs. 5,436 |
6 Months | 12% | Rs. 46,743 | Rs. 9,560 |
9 Months | 13% | Rs. 31,754 | Rs. 14,885 |
12 Months | 13% | Rs. 24,196 | Rs. 19,453 |
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 12.5% | Rs. 92,188 | Rs. 5,663 |
6 Months | 12.5% | Rs. 46,810 | Rs. 9,962 |
9 Months | 13.5% | Rs. 31,818 | Rs. 15,465 |
12 Months | 13.5% | Rs. 24,260 | Rs. 20,216 |
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 13% | Rs. 92,264 | Rs. 5,891 |
6 Months | 13% | Rs. 46,877 | Rs. 10,364 |
9 Months | 14% | Rs. 31,883 | Rs. 16,047 |
12 Months | 14% | Rs. 24,323 | Rs. 20,980 |
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 12% | Rs. 92,112 | Rs. 5,436 |
6 Months | 12% | Rs. 46,743 | Rs. 9,560 |
9 Months | 14% | Rs. 31,883 | Rs. 16,047 |
12 Months | 14% | Rs. 24,323 | Rs. 20,980 |
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 13% | Rs. 92,264 | Rs. 5,891 |
6 Months | 13% | Rs. 46,877 | Rs. 10,364 |
9 Months | 13% | Rs. 31,754 | Rs. 14,885 |
12 Months | 13% | Rs. 24,196 | Rs. 19,453 |
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 13% | Rs. 92,264 | Rs. 5,891 |
6 Months | 13% | Rs. 46,877 | Rs. 10,364 |
9 Months | 13% | Rs. 31,754 | Rs. 14,885 |
12 Months | 13% | Rs. 24,196 | Rs. 19,453 |
Extra Protection - up to 2 years Know More
EMI starts from Rs. 24,196 View Plans
Workout Programs | : | 26 - Categories of Intervals, Weight Management, Training, HR training, and Custom |
Speed | : | 0-12mph |
Elevation | : | 0-15% |
Motor | : | 3.5 CHP |
Belt, running path | : | 20" x 60" |
Fan | : | 3 speed adjustable fan |
Speakers | : | MP3 input port with speakers |
I have bought a Nautilus T six two eight home treadmill recently. It seems a bit pricey but I got it in the discount sale on the eve of Independence Day. As advised, the machine works well. It is sturdy and there is no vibration while exercising and it has good cushion while treading. I have been using it for week, as of now, I found no defect. I am satisfied with the product but the delivery and installation process must be improved. However, the store did its job well and the product is suggestible for home use.
For any queries please contact +91 81 4422 4422
On your first purchase at
AcmeFitness.com