Rate this Product : (Click on the number of stars)*
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 13% | Rs. 73,259 | Rs. 4,677 |
6 Months | 13% | Rs. 37,222 | Rs. 8,229 |
9 Months | 14% | Rs. 25,316 | Rs. 12,742 |
12 Months | 14% | Rs. 19,313 | Rs. 16,659 |
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 12% | Rs. 73,139 | Rs. 4,316 |
6 Months | 12% | Rs. 37,115 | Rs. 7,591 |
9 Months | 13% | Rs. 25,213 | Rs. 11,819 |
12 Months | 13% | Rs. 19,212 | Rs. 15,446 |
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 12.5% | Rs. 73,199 | Rs. 4,497 |
6 Months | 12.5% | Rs. 37,168 | Rs. 7,910 |
9 Months | 13.5% | Rs. 25,264 | Rs. 12,280 |
12 Months | 13.5% | Rs. 19,263 | Rs. 16,052 |
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 13% | Rs. 73,259 | Rs. 4,677 |
6 Months | 13% | Rs. 37,222 | Rs. 8,229 |
9 Months | 14% | Rs. 25,316 | Rs. 12,742 |
12 Months | 14% | Rs. 19,313 | Rs. 16,659 |
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 12% | Rs. 73,139 | Rs. 4,316 |
6 Months | 12% | Rs. 37,115 | Rs. 7,591 |
9 Months | 14% | Rs. 25,316 | Rs. 12,742 |
12 Months | 14% | Rs. 19,313 | Rs. 16,659 |
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 13% | Rs. 73,259 | Rs. 4,677 |
6 Months | 13% | Rs. 37,222 | Rs. 8,229 |
9 Months | 13% | Rs. 25,213 | Rs. 11,819 |
12 Months | 13% | Rs. 19,212 | Rs. 15,446 |
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 13% | Rs. 73,259 | Rs. 4,677 |
6 Months | 13% | Rs. 37,222 | Rs. 8,229 |
9 Months | 13% | Rs. 25,213 | Rs. 11,819 |
12 Months | 13% | Rs. 19,212 | Rs. 15,446 |
Extra Protection - up to 2 years Know More
EMI starts from Rs. 19,212 View Plans
Workout Programs | 26 |
Performance Tracking | Nautilus Connect™ |
Charging USB Port | Yes |
Speed | 0 - 12 MPH |
Motor | 3.0 CHP |
Heart Rate | Contact and telementry enabled with chest strap included |
Display Type | 2 blue backlit LCD displays |
Bluetooth® Connectivity | Bluetooth® Smart |
Dual Track Display | Yes |
Design | SoftDrop™ folding |
Incline | 0 - 15 % |
Belt | 2 ply, 2.0 mm thickness |
Belt Size | 20" W X 60" L |
Deck | 25 mm |
Rollers | 2.5" crowned |
Cushioning | StrikeZone™ cushioning system, 6 hex cell design |
Transport Wheels | Yes |
Fan | 3 speed |
Speakers | Acoustic chambered |
Maximum User Weight | 300 lbs / 136 kg |
Highlights
For any queries please contact +91 81 4422 4422
On your first purchase at
AcmeFitness.com