Rate this Product : (Click on the number of stars)*
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 13% | Rs. 306,523 | Rs. 19,570 |
6 Months | 13% | Rs. 155,739 | Rs. 34,431 |
9 Months | 14% | Rs. 105,924 | Rs. 53,312 |
12 Months | 14% | Rs. 80,808 | Rs. 69,701 |
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 12% | Rs. 306,020 | Rs. 18,060 |
6 Months | 12% | Rs. 155,294 | Rs. 31,761 |
9 Months | 13% | Rs. 105,494 | Rs. 49,450 |
12 Months | 13% | Rs. 80,386 | Rs. 64,627 |
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 12.5% | Rs. 306,272 | Rs. 18,815 |
6 Months | 12.5% | Rs. 155,516 | Rs. 33,096 |
9 Months | 13.5% | Rs. 105,709 | Rs. 51,380 |
12 Months | 13.5% | Rs. 80,597 | Rs. 67,162 |
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 13% | Rs. 306,523 | Rs. 19,570 |
6 Months | 13% | Rs. 155,739 | Rs. 34,431 |
9 Months | 14% | Rs. 105,924 | Rs. 53,312 |
12 Months | 14% | Rs. 80,808 | Rs. 69,701 |
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 12% | Rs. 306,020 | Rs. 18,060 |
6 Months | 12% | Rs. 155,294 | Rs. 31,761 |
9 Months | 14% | Rs. 105,924 | Rs. 53,312 |
12 Months | 14% | Rs. 80,808 | Rs. 69,701 |
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 13% | Rs. 306,523 | Rs. 19,570 |
6 Months | 13% | Rs. 155,739 | Rs. 34,431 |
9 Months | 13% | Rs. 105,494 | Rs. 49,450 |
12 Months | 13% | Rs. 80,386 | Rs. 64,627 |
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 13% | Rs. 306,523 | Rs. 19,570 |
6 Months | 13% | Rs. 155,739 | Rs. 34,431 |
9 Months | 13% | Rs. 105,494 | Rs. 49,450 |
12 Months | 13% | Rs. 80,386 | Rs. 64,627 |
Technical Specifications | Power Source | 110V, Self-Generating (with Emerge or Escalate9), 220V Option Available (with Transcend or Escalate15) |
Cord Length | 12' (3.7M) | |
Drive System | Core Drive™ | |
Total Body Workout | Cardio 360™ (upper body, lower body, total body) | |
Resistance Source | Hybrid Self-Generating Brake | |
Frame Construction | Robotically Welded Heavy-Gauge Steel | |
Handlebar Design | Extended Handrails with Molded Rubber, Moisture Resistant Grips | |
Maximum Workload | 600 Watts | |
Stride Length | 21" (53 cm) | |
Footpad | Soft Step Cushioned Anti-Fatigue Material | |
Exercise Arms | Ergonomic Handles with Moisture Resistant Sleeves | |
Side Step Design | Brushed Aluminum with Textured Pattern | |
Contact Heart Rate Monitoring | Yes | |
Wireless Heart Rate Monitoring | Polar® Compatible | |
Asset Management | ECOFIT™ | |
Available Consoles | Transcend 16 | Yes |
Escalate 9 | Yes | |
Emerge | Yes | |
Safety | Side Steps | Yes |
Extended Handrails | Yes | |
Activity Guard (removable) | Yes | |
Regulatory Approvals | ETL UL 1647 | Yes |
CSA | Yes | |
CE | Yes | |
EN 957 | Yes | |
FCC | Yes | |
Extras | Water Bottle Holder | Yes |
Accessory Tray | Yes | |
Over Molded Reading Rack/Tablet Holder | Yes | |
Physical Specifications | Footprint | 67"L x 34"W (170 cm x 86 cm) |
Active Footprint | 71"L x 34"W (180 cm x 86 cm) | |
Q-Factor | 1.9" (4.8 cm) | |
Machine Weight | 375 lbs. (170 kg) | |
Shipping Weight | 423 lbs. (192 kg) | |
Maximum User Weight | 400 lbs. (181 kg) | |
Step-Up Height | 7" (18 cm) | |
Portability | 2 Front Transport Wheels & Removable Handles |
TRUE continues its tradition of high quality and craftsmanship with the C900. The C900 Elliptical offers TRUE’s patented Core Drive® system that provides the most natural movement and keeps the user in the center of the exercise motion for superior balance, stability and comfort.
TRUE Fitness is the only company that provides a total body workout. Our proprietary Side Steps allow the user to step off and drive the C900 using the upper body only. On traditional front-and-rear-drive elliptical machines, your arms just go for the ride while your legs do all the work.
TRUE stands alone in providing three separate positions that work the entire body:
The C900 is equipped with a digital contact heart rate monitoring system as well as a Polar® wireless telemetry system to assist users in maintaining their optimum heart rate and maximizing workout results.
One touch HRC Cruise Control™ is also included, which allows the user to “lock in” on a specific target heart rate. Once the target is set, TRUE HRC Cruise Control™ will adjust speed and incline automatically throughout the duration of the workout to maintain the targeted heart rate (operates just like the Cruise Control in your car).
For any queries please contact +91 81 4422 4422
On your first purchase at
AcmeFitness.com