Rate this Product : (Click on the number of stars)*
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 13% | Rs. 306,523 | Rs. 19,570 |
6 Months | 13% | Rs. 155,739 | Rs. 34,431 |
9 Months | 14% | Rs. 105,924 | Rs. 53,312 |
12 Months | 14% | Rs. 80,808 | Rs. 69,701 |
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 12% | Rs. 306,020 | Rs. 18,060 |
6 Months | 12% | Rs. 155,294 | Rs. 31,761 |
9 Months | 13% | Rs. 105,494 | Rs. 49,450 |
12 Months | 13% | Rs. 80,386 | Rs. 64,627 |
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 12.5% | Rs. 306,272 | Rs. 18,815 |
6 Months | 12.5% | Rs. 155,516 | Rs. 33,096 |
9 Months | 13.5% | Rs. 105,709 | Rs. 51,380 |
12 Months | 13.5% | Rs. 80,597 | Rs. 67,162 |
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 13% | Rs. 306,523 | Rs. 19,570 |
6 Months | 13% | Rs. 155,739 | Rs. 34,431 |
9 Months | 14% | Rs. 105,924 | Rs. 53,312 |
12 Months | 14% | Rs. 80,808 | Rs. 69,701 |
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 12% | Rs. 306,020 | Rs. 18,060 |
6 Months | 12% | Rs. 155,294 | Rs. 31,761 |
9 Months | 14% | Rs. 105,924 | Rs. 53,312 |
12 Months | 14% | Rs. 80,808 | Rs. 69,701 |
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 13% | Rs. 306,523 | Rs. 19,570 |
6 Months | 13% | Rs. 155,739 | Rs. 34,431 |
9 Months | 13% | Rs. 105,494 | Rs. 49,450 |
12 Months | 13% | Rs. 80,386 | Rs. 64,627 |
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 13% | Rs. 306,523 | Rs. 19,570 |
6 Months | 13% | Rs. 155,739 | Rs. 34,431 |
9 Months | 13% | Rs. 105,494 | Rs. 49,450 |
12 Months | 13% | Rs. 80,386 | Rs. 64,627 |
Technical Specifications | Power Source | 110V, Self-Generating (with Emerge or Escalate9), 220V Option Available |
Cord Length | 10' (3.0M) | |
Drive System | Core Drive™ | |
Total Body Workout | Cardio 360™ (upper body, lower body, total body) | |
Resistance Source | Hybrid Self-Generating Brake | |
Frame Construction | Robotically Welded Heavy-Gauge Steel | |
Handlebar Design | Extended Handrails with Molder Rubber, Moisture Resistant Grips | |
Maximum Workload | 450 Watts | |
Stride Length | 21" (53 cm) | |
Footpad | Soft Step Cushioned Anti-Fatigue Material | |
Exercise Arms | Ergonomic Handles with Moisture Resistant Sleeves | |
Side Step Design | Non-Slip Rubber with Textured Pattern | |
Contact Heart Rate Monitoring | Yes | |
Wireless Heart Rate Monitoring | Polar® Compatible | |
Asset Management | ECOFIT™ | |
Available Consoles | Transcend 16 | Yes |
Escalate 9 | Yes | |
Emerge | Yes | |
Safety | Side Steps | Yes |
Extended Handrails | Yes | |
Activity Guard (removable) | Yes | |
Regulatory Approvals | ETL UL 1647 | Yes |
CSA | Yes | |
CE | Yes | |
EN 957 | Yes | |
FCC | Yes | |
Extras | Water Bottle Holder | Yes |
Accessory Tray | Yes | |
Over Molded Reading Rack/Tablet Holder | Yes | |
Physical Specifications | Footprint | 62.5"L x 32"W (159 cm x 81 cm) |
Active Footprint | 74"L x 32"W (188 cm x 81 cm) | |
Q-Factor | 2" (5cm) | |
Machine Weight | 340 lbs. (154 kg) | |
Shipping Weight | 409 lbs. (186 kg) | |
Maximum User Weight | 400 lbs. (181 kg) | |
Step-Up Height | 7.5" (19 cm) | |
Portability | 2 Front Transport Wheels & Removable Handles |
The C400 Elliptical from TRUE combines the durability and performance expected all over the world from a TRUE product. The small and compact footprint of the C400 allows you to place this elliptical machine in tight spaces where a traditional front or rear-drive elliptical might not work. Plus, your users will love the unique Cardio 360™ programming that acts like their own personal trainer in the machine, walking them through a 20-minute, total-body workout that no other elliptical on the market can deliver.
The C400 is equipped with a digital contact heart rate monitoring system as well as a Polar® wireless telemetry system to assist users in maintaining their optimum heart rate and maximizing workout results.
One touch HRC Cruise Control™ is also included, which allows the user to “lock in” on a specific target heart rate. Once the target is set, TRUE HRC Cruise Control™ will adjust speed and incline automatically throughout the duration of the workout to maintain the targeted heart rate (operates just like the Cruise Control in your car).
For any queries please contact +91 81 4422 4422
On your first purchase at
AcmeFitness.com