Rate this Product : (Click on the number of stars)*
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 13% | Rs. 24,215 | Rs. 1,546 |
6 Months | 13% | Rs. 12,303 | Rs. 2,720 |
9 Months | 14% | Rs. 8,368 | Rs. 4,212 |
12 Months | 14% | Rs. 6,384 | Rs. 5,506 |
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 12% | Rs. 24,176 | Rs. 1,427 |
6 Months | 12% | Rs. 12,268 | Rs. 2,509 |
9 Months | 13% | Rs. 8,334 | Rs. 3,907 |
12 Months | 13% | Rs. 6,350 | Rs. 5,105 |
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 12.5% | Rs. 24,195 | Rs. 1,486 |
6 Months | 12.5% | Rs. 12,286 | Rs. 2,615 |
9 Months | 13.5% | Rs. 8,351 | Rs. 4,059 |
12 Months | 13.5% | Rs. 6,367 | Rs. 5,306 |
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 13% | Rs. 24,215 | Rs. 1,546 |
6 Months | 13% | Rs. 12,303 | Rs. 2,720 |
9 Months | 14% | Rs. 8,368 | Rs. 4,212 |
12 Months | 14% | Rs. 6,384 | Rs. 5,506 |
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 12% | Rs. 24,176 | Rs. 1,427 |
6 Months | 12% | Rs. 12,268 | Rs. 2,509 |
9 Months | 14% | Rs. 8,368 | Rs. 4,212 |
12 Months | 14% | Rs. 6,384 | Rs. 5,506 |
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 13% | Rs. 24,215 | Rs. 1,546 |
6 Months | 13% | Rs. 12,303 | Rs. 2,720 |
9 Months | 13% | Rs. 8,334 | Rs. 3,907 |
12 Months | 13% | Rs. 6,350 | Rs. 5,105 |
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 13% | Rs. 24,215 | Rs. 1,546 |
6 Months | 13% | Rs. 12,303 | Rs. 2,720 |
9 Months | 13% | Rs. 8,334 | Rs. 3,907 |
12 Months | 13% | Rs. 6,350 | Rs. 5,105 |
Extra Protection - up to 2 years Know More
EMI starts from Rs. 6,350 View Plans
Schwinn 510R Recumbent Bike
DETAILS
ADDITIONAL INFORMATION
Count on Schwinn Fitness…for the good life.
Designed with a solid build, comfortable ride, and user-friendly features, the 510R Recumbent Bike delivers the exceptional value you've come to expect from Schwinn. It's our most affordable recumbent bike, and it delivers the ultimate indoor adventure by connecting you with world-class app experiences like Explore the World®, Zwift®, Kinomap® from your phone, tablet, or smart TV. Escape the everyday with the Schwinn® 510R Recumbent Bike, your ticket to a life well-lived.
Product Features
Connect with popular cycling apps like Explore the World, Zwift, and Kinomap (separate subscriptions required).
Bluetooth heart rate enabled to help you stay in the zone (strap not included).
Track metrics like speed, RPM, heart rate, calories, distance, and time.
Contoured seat with large, vented back for cool, comfortable workouts.
Easy seat adjustability with fore and aft adjustments.
High speed, high inertia perimeter-weighted flywheel system for smooth, quiet workouts.
Seat rail slider system with easy adjust lever customizes the fit for each user.
Static ultra-grip handlebars for easy entry and exit.
Streamlined console is simple to use and packed with features.
5.5" segmented LCD offers increased visibility to programs and goal tracking.
Media shelf for easy viewing of your device or reading material.
16 magnetic resistance levels for a wide range of workout intensity options.
13 workout programs provide variety and thrill for users of all fitness levels.
Sturdy frame provides a stable workout platform.
Water bottle holder to help you stay hydrated.
Easy assembly.
For any queries please contact +91 81 4422 4422
On your first purchase at
AcmeFitness.com