Rate this Product : (Click on the number of stars)*
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 13% | Rs. 41,381 | Rs. 2,642 |
6 Months | 13% | Rs. 21,025 | Rs. 4,648 |
9 Months | 14% | Rs. 14,300 | Rs. 7,197 |
12 Months | 14% | Rs. 10,909 | Rs. 9,410 |
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 12% | Rs. 41,313 | Rs. 2,438 |
6 Months | 12% | Rs. 20,965 | Rs. 4,288 |
9 Months | 13% | Rs. 14,242 | Rs. 6,676 |
12 Months | 13% | Rs. 10,852 | Rs. 8,725 |
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 12.5% | Rs. 41,347 | Rs. 2,540 |
6 Months | 12.5% | Rs. 20,995 | Rs. 4,468 |
9 Months | 13.5% | Rs. 14,271 | Rs. 6,936 |
12 Months | 13.5% | Rs. 10,881 | Rs. 9,067 |
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 13% | Rs. 41,381 | Rs. 2,642 |
6 Months | 13% | Rs. 21,025 | Rs. 4,648 |
9 Months | 14% | Rs. 14,300 | Rs. 7,197 |
12 Months | 14% | Rs. 10,909 | Rs. 9,410 |
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 12% | Rs. 41,313 | Rs. 2,438 |
6 Months | 12% | Rs. 20,965 | Rs. 4,288 |
9 Months | 14% | Rs. 14,300 | Rs. 7,197 |
12 Months | 14% | Rs. 10,909 | Rs. 9,410 |
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 13% | Rs. 41,381 | Rs. 2,642 |
6 Months | 13% | Rs. 21,025 | Rs. 4,648 |
9 Months | 13% | Rs. 14,242 | Rs. 6,676 |
12 Months | 13% | Rs. 10,852 | Rs. 8,725 |
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 13% | Rs. 41,381 | Rs. 2,642 |
6 Months | 13% | Rs. 21,025 | Rs. 4,648 |
9 Months | 13% | Rs. 14,242 | Rs. 6,676 |
12 Months | 13% | Rs. 10,852 | Rs. 8,725 |
Extra Protection - up to 2 years Know More
EMI starts from Rs. 10,852 View Plans
Performance Features | |
Resistance Levels | Infinite |
Resistance System | High-strength, ABS plastic fan |
Drive System | Dual-stage super-torque drive belts |
Programming Options | |
# of Workout Programs | 0 |
Workouts | 0 |
Heart Rate Monitoring | Telemetric. Works with any Polar® compatible 4.5kHz - 5.5kHz chest strap transmitter |
Computer Features | |
Display Type | High-resolution LCD |
Display Readouts | RevMeter™, Time, Distance, RPM, Calories, Power, Pulse |
Style | Upright Stationary Bike |
Details and Warranty | |
Product Dimensions | 49.7"L x 25.7"W x 50.9"H (126 x 65 x 129 cm) |
Machine Weight | 112 lbs (51 kg) |
Maximum User Weight | 300 lbs (136 kg) |
Power Requirements | 2 AA batteries, not included |
Seat | Extra-padded, anatomically designed |
For any queries please contact +91 81 4422 4422
On your first purchase at
AcmeFitness.com