Rate this Product : (Click on the number of stars)*
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 13% | Rs. 153,568 | Rs. 9,805 |
6 Months | 13% | Rs. 78,025 | Rs. 17,250 |
9 Months | 14% | Rs. 53,068 | Rs. 26,709 |
12 Months | 14% | Rs. 40,485 | Rs. 34,920 |
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 12% | Rs. 153,316 | Rs. 9,048 |
6 Months | 12% | Rs. 77,802 | Rs. 15,912 |
9 Months | 13% | Rs. 52,853 | Rs. 24,775 |
12 Months | 13% | Rs. 40,273 | Rs. 32,378 |
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 12.5% | Rs. 153,442 | Rs. 9,426 |
6 Months | 12.5% | Rs. 77,914 | Rs. 16,581 |
9 Months | 13.5% | Rs. 52,960 | Rs. 25,741 |
12 Months | 13.5% | Rs. 40,379 | Rs. 33,648 |
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 13% | Rs. 153,568 | Rs. 9,805 |
6 Months | 13% | Rs. 78,025 | Rs. 17,250 |
9 Months | 14% | Rs. 53,068 | Rs. 26,709 |
12 Months | 14% | Rs. 40,485 | Rs. 34,920 |
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 12% | Rs. 153,316 | Rs. 9,048 |
6 Months | 12% | Rs. 77,802 | Rs. 15,912 |
9 Months | 14% | Rs. 53,068 | Rs. 26,709 |
12 Months | 14% | Rs. 40,485 | Rs. 34,920 |
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 13% | Rs. 153,568 | Rs. 9,805 |
6 Months | 13% | Rs. 78,025 | Rs. 17,250 |
9 Months | 13% | Rs. 52,853 | Rs. 24,775 |
12 Months | 13% | Rs. 40,273 | Rs. 32,378 |
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 13% | Rs. 153,568 | Rs. 9,805 |
6 Months | 13% | Rs. 78,025 | Rs. 17,250 |
9 Months | 13% | Rs. 52,853 | Rs. 24,775 |
12 Months | 13% | Rs. 40,273 | Rs. 32,378 |
Extra Protection - up to 2 years Know More
EMI starts from Rs. 40,273 View Plans
ZR7 |
|
SMARTLINK
|
Smarter Workouts SmartLink lets you pick your training goals – endurance, strength or active recovery – and develops a customized training regimen. SmartLink was developed with input from fitness professionals, athletic coaches and physical therapists to stimulate progress and performance. SmartLink even re-calibrates mid-plan if necessary to ensure that you are on track. SmartLink helps you improve your efficiency and strength so you can perform your best! |
Stride Tracing To become a better and more efficient runner it's all about the data and now SmartLink offers the stride tracing technology. Runners can monitor the health of their stride throughout the workout with the Stride Tracing technology in SmartLink. Monitor your stride throughout your run and you'll see right away when your stride changes as fatigue sets in. SmartLink traces your stride length and heel kick height so you can keep a constant eye on your so you can easily adjust your form and perform stronger. |
Workout Tracking SmartLink makes it easy to see and share your progress, as it automatically stores your workouts and preferences and tracks your sweat session details – all in one convenient app! You can monitor distance, speed, heart rate and more for today’s workout, the past 30 days or since you began using SmartLink – for a quick, comprehensive view of your efforts. |
|
CROSS CIRCUIT |
Smarter Training Doing too much, too soon or too fast can cause an injury, sideline you and delay your training. Incorporating cross training with the Zero Runner has never been easier with the CROSS CiRCUIT program and the SmartLink app. CROSS CiRCUIT combines cardio intervals on the Zero Runner with strength training or stretching exercises next to the machine for the ultimate in effectiveness and efficiency. |
For any queries please contact +91 81 4422 4422
On your first purchase at
AcmeFitness.com