Rate this Product : (Click on the number of stars)*
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 13% | Rs. 42,300 | Rs. 2,701 |
6 Months | 13% | Rs. 21,492 | Rs. 4,752 |
9 Months | 14% | Rs. 14,617 | Rs. 7,357 |
12 Months | 14% | Rs. 11,152 | Rs. 9,619 |
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 12% | Rs. 42,231 | Rs. 2,492 |
6 Months | 12% | Rs. 21,431 | Rs. 4,383 |
9 Months | 13% | Rs. 14,558 | Rs. 6,824 |
12 Months | 13% | Rs. 11,093 | Rs. 8,918 |
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 12.5% | Rs. 42,265 | Rs. 2,596 |
6 Months | 12.5% | Rs. 21,461 | Rs. 4,567 |
9 Months | 13.5% | Rs. 14,588 | Rs. 7,090 |
12 Months | 13.5% | Rs. 11,122 | Rs. 9,268 |
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 13% | Rs. 42,300 | Rs. 2,701 |
6 Months | 13% | Rs. 21,492 | Rs. 4,752 |
9 Months | 14% | Rs. 14,617 | Rs. 7,357 |
12 Months | 14% | Rs. 11,152 | Rs. 9,619 |
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 12% | Rs. 42,231 | Rs. 2,492 |
6 Months | 12% | Rs. 21,431 | Rs. 4,383 |
9 Months | 14% | Rs. 14,617 | Rs. 7,357 |
12 Months | 14% | Rs. 11,152 | Rs. 9,619 |
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 13% | Rs. 42,300 | Rs. 2,701 |
6 Months | 13% | Rs. 21,492 | Rs. 4,752 |
9 Months | 13% | Rs. 14,558 | Rs. 6,824 |
12 Months | 13% | Rs. 11,093 | Rs. 8,918 |
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 13% | Rs. 42,300 | Rs. 2,701 |
6 Months | 13% | Rs. 21,492 | Rs. 4,752 |
9 Months | 13% | Rs. 14,558 | Rs. 6,824 |
12 Months | 13% | Rs. 11,093 | Rs. 8,918 |
Extra Protection - up to 2 years Know More
EMI starts from Rs. 11,093 View Plans
Performance Features | |
Resistance | 20 levels of eddy current brake resistance |
Drive System | High speed high inertia perimeter weighted flywheel |
Total Number of Workout Programs | 22 |
Number of Profile Programs | 9 |
Number of Heart Rate Programs | 8 (4 beginner + 4 advanced) |
Other Programs | Quick Start / 2 Fitness Tests / 2 Custom |
Heart Rate Monitor | Grip |
Stride | 20" Precision Path™ Stride |
Incline | 10 degree manual ramp range with 6 positions |
Display & Console Features | |
Display Type | DualTrack™ 2 LCD window system – Main: 3.0" x 5.0", Secondary: 1.0" x 5.0" |
Display Readouts | Time / RPM / Distance / Pulse / Speed / Calories / Resistance Level / Course Profile / Heart Rate Zone Indicator / % Complete Indicator / Intensity Meter / User Indicator / Goal Achievement |
Quick Keys | 10 for resistance |
User Profiles | 2 |
Performance Tracking | Goal Tracker |
Integrated Features | |
Footplates | Large articulating with cushioning |
Handle Bars | Moving and static |
Water Bottle Holder | Yes |
Fan | Yes – 3 speed |
Media Tray | Yes |
Sound System | Yes – acoustic chamber for big sound |
USB Connection | Yes – USB charging and data export to Schwinn Connect™ & myfitnesspal.com |
Transport Wheels | Yes |
Rear Stabilizers/Frame Levelers | 2 integrated levelers |
Specs & Warranty | |
Product Dimensions | 70.1" L x 28.2" W x 63.2" H (178.1 x 71.5 x 160.5 cm) |
Minimum Ceiling Height | The maximum height of the footplate is 21" (53 cm). Add that to your height, plus several inches for comfortable clearance, to calculate the minimum ceiling height. |
Machine Weight | 168.7 lbs ( 76.5 kg) |
Maximum User Weight | 300 lbs (136 kg) |
Power Requirements | Plugs into any standard electrical wall outlet on a 110V-120V circuit. 120V 60Hz AC Input, 9VDC, 1.5A output AC power adapter included. |
Good machine. I ordered through online got next day deliver and installation is also done as per the request.
For any queries please contact +91 81 4422 4422
On your first purchase at
AcmeFitness.com