Rate this Product : (Click on the number of stars)*
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 13% | Rs. 53,642 | Rs. 3,425 |
6 Months | 13% | Rs. 27,254 | Rs. 6,025 |
9 Months | 14% | Rs. 18,537 | Rs. 9,330 |
12 Months | 14% | Rs. 14,141 | Rs. 12,198 |
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 12% | Rs. 53,553 | Rs. 3,160 |
6 Months | 12% | Rs. 27,176 | Rs. 5,558 |
9 Months | 13% | Rs. 18,462 | Rs. 8,654 |
12 Months | 13% | Rs. 14,067 | Rs. 11,310 |
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 12.5% | Rs. 53,598 | Rs. 3,293 |
6 Months | 12.5% | Rs. 27,215 | Rs. 5,792 |
9 Months | 13.5% | Rs. 18,499 | Rs. 8,992 |
12 Months | 13.5% | Rs. 14,104 | Rs. 11,753 |
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 13% | Rs. 53,642 | Rs. 3,425 |
6 Months | 13% | Rs. 27,254 | Rs. 6,025 |
9 Months | 14% | Rs. 18,537 | Rs. 9,330 |
12 Months | 14% | Rs. 14,141 | Rs. 12,198 |
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 12% | Rs. 53,553 | Rs. 3,160 |
6 Months | 12% | Rs. 27,176 | Rs. 5,558 |
9 Months | 14% | Rs. 18,537 | Rs. 9,330 |
12 Months | 14% | Rs. 14,141 | Rs. 12,198 |
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 13% | Rs. 53,642 | Rs. 3,425 |
6 Months | 13% | Rs. 27,254 | Rs. 6,025 |
9 Months | 13% | Rs. 18,462 | Rs. 8,654 |
12 Months | 13% | Rs. 14,067 | Rs. 11,310 |
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 13% | Rs. 53,642 | Rs. 3,425 |
6 Months | 13% | Rs. 27,254 | Rs. 6,025 |
9 Months | 13% | Rs. 18,462 | Rs. 8,654 |
12 Months | 13% | Rs. 14,067 | Rs. 11,310 |
Extra Protection - up to 2 years Know More
EMI starts from Rs. 14,067 View Plans
Features | |
Resistance Levels | 8 |
Workout Programs | Manual, MAX Interval |
Heart Rate Monitor | Chest strap |
Water Bottle Holder | Yes |
Media Shelf / Tablet Holder | Yes |
Bluetooth 4.0 | No |
Backlit Display | No |
Premium Grips | No |
Specs & Warranty | |
Dimensions | 46" L x 25" W x 63" H |
Minimum Ceiling Height | User height + 15" |
Maximum User Weight | 300 lbs. |
Assembled Product Weight | 143 lbs. (Integrated transport rollers included) |
Power Source | Included AC Adapter |
For any queries please contact +91 81 4422 4422
On your first purchase at
AcmeFitness.com