Rate this Product : (Click on the number of stars)*
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 13% | Rs. 0 | Rs. 0 |
6 Months | 13% | Rs. 0 | Rs. 0 |
9 Months | 14% | Rs. 0 | Rs. 0 |
12 Months | 14% | Rs. 0 | Rs. 0 |
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 12% | Rs. 0 | Rs. 0 |
6 Months | 12% | Rs. 0 | Rs. 0 |
9 Months | 13% | Rs. 0 | Rs. 0 |
12 Months | 13% | Rs. 0 | Rs. 0 |
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 12.5% | Rs. 0 | Rs. 0 |
6 Months | 12.5% | Rs. 0 | Rs. 0 |
9 Months | 13.5% | Rs. 0 | Rs. 0 |
12 Months | 13.5% | Rs. 0 | Rs. 0 |
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 13% | Rs. 0 | Rs. 0 |
6 Months | 13% | Rs. 0 | Rs. 0 |
9 Months | 14% | Rs. 0 | Rs. 0 |
12 Months | 14% | Rs. 0 | Rs. 0 |
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 12% | Rs. 0 | Rs. 0 |
6 Months | 12% | Rs. 0 | Rs. 0 |
9 Months | 14% | Rs. 0 | Rs. 0 |
12 Months | 14% | Rs. 0 | Rs. 0 |
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 13% | Rs. 0 | Rs. 0 |
6 Months | 13% | Rs. 0 | Rs. 0 |
9 Months | 13% | Rs. 0 | Rs. 0 |
12 Months | 13% | Rs. 0 | Rs. 0 |
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 13% | Rs. 0 | Rs. 0 |
6 Months | 13% | Rs. 0 | Rs. 0 |
9 Months | 13% | Rs. 0 | Rs. 0 |
12 Months | 13% | Rs. 0 | Rs. 0 |
POWER RACK
Specifications | Demensions : W1.931 x L1,445 X H2,261 mm (76"x56.9"x89") Product Weight : 197Kg (434lb) |
---|---|
Features | 14 racking positions and 6 weight storage horns Chinning handles providing variety of exercise |
Remark | LS-203 |
For any queries please contact +91 81 4422 4422
On your first purchase at
AcmeFitness.com