Rate this Product : (Click on the number of stars)*
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 13% | Rs. 17,165 | Rs. 1,096 |
6 Months | 13% | Rs. 8,721 | Rs. 1,928 |
9 Months | 14% | Rs. 5,932 | Rs. 2,985 |
12 Months | 14% | Rs. 4,525 | Rs. 3,903 |
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 12% | Rs. 17,137 | Rs. 1,011 |
6 Months | 12% | Rs. 8,696 | Rs. 1,779 |
9 Months | 13% | Rs. 5,908 | Rs. 2,769 |
12 Months | 13% | Rs. 4,502 | Rs. 3,619 |
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 12.5% | Rs. 17,151 | Rs. 1,054 |
6 Months | 12.5% | Rs. 8,709 | Rs. 1,853 |
9 Months | 13.5% | Rs. 5,920 | Rs. 2,877 |
12 Months | 13.5% | Rs. 4,513 | Rs. 3,761 |
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 13% | Rs. 17,165 | Rs. 1,096 |
6 Months | 13% | Rs. 8,721 | Rs. 1,928 |
9 Months | 14% | Rs. 5,932 | Rs. 2,985 |
12 Months | 14% | Rs. 4,525 | Rs. 3,903 |
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 12% | Rs. 17,137 | Rs. 1,011 |
6 Months | 12% | Rs. 8,696 | Rs. 1,779 |
9 Months | 14% | Rs. 5,932 | Rs. 2,985 |
12 Months | 14% | Rs. 4,525 | Rs. 3,903 |
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 13% | Rs. 17,165 | Rs. 1,096 |
6 Months | 13% | Rs. 8,721 | Rs. 1,928 |
9 Months | 13% | Rs. 5,908 | Rs. 2,769 |
12 Months | 13% | Rs. 4,502 | Rs. 3,619 |
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 13% | Rs. 17,165 | Rs. 1,096 |
6 Months | 13% | Rs. 8,721 | Rs. 1,928 |
9 Months | 13% | Rs. 5,908 | Rs. 2,769 |
12 Months | 13% | Rs. 4,502 | Rs. 3,619 |
EMI starts from Rs. 4,502 View Plans
For any queries please contact +91 81 4422 4422
On your first purchase at
AcmeFitness.com