Rate this Product : (Click on the number of stars)*
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 13% | Rs. 40,155 | Rs. 2,564 |
6 Months | 13% | Rs. 20,402 | Rs. 4,511 |
9 Months | 14% | Rs. 13,876 | Rs. 6,984 |
12 Months | 14% | Rs. 10,586 | Rs. 9,131 |
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 12% | Rs. 40,089 | Rs. 2,366 |
6 Months | 12% | Rs. 20,343 | Rs. 4,161 |
9 Months | 13% | Rs. 13,820 | Rs. 6,478 |
12 Months | 13% | Rs. 10,531 | Rs. 8,466 |
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 12.5% | Rs. 40,122 | Rs. 2,465 |
6 Months | 12.5% | Rs. 20,373 | Rs. 4,336 |
9 Months | 13.5% | Rs. 13,848 | Rs. 6,731 |
12 Months | 13.5% | Rs. 10,558 | Rs. 8,798 |
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 13% | Rs. 40,155 | Rs. 2,564 |
6 Months | 13% | Rs. 20,402 | Rs. 4,511 |
9 Months | 14% | Rs. 13,876 | Rs. 6,984 |
12 Months | 14% | Rs. 10,586 | Rs. 9,131 |
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 12% | Rs. 40,089 | Rs. 2,366 |
6 Months | 12% | Rs. 20,343 | Rs. 4,161 |
9 Months | 14% | Rs. 13,876 | Rs. 6,984 |
12 Months | 14% | Rs. 10,586 | Rs. 9,131 |
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 13% | Rs. 40,155 | Rs. 2,564 |
6 Months | 13% | Rs. 20,402 | Rs. 4,511 |
9 Months | 13% | Rs. 13,820 | Rs. 6,478 |
12 Months | 13% | Rs. 10,531 | Rs. 8,466 |
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 13% | Rs. 40,155 | Rs. 2,564 |
6 Months | 13% | Rs. 20,402 | Rs. 4,511 |
9 Months | 13% | Rs. 13,820 | Rs. 6,478 |
12 Months | 13% | Rs. 10,531 | Rs. 8,466 |
Extra Protection - up to 2 years Know More
EMI starts from Rs. 10,531 View Plans
Motor | 2.75HPP |
Speed | 1-18 km/h |
Incline | 15 levels |
Weight | 86 kg |
Dimensions (LxWxH) | 178 x 81 x 142 cm |
Monitor | 7" LCD |
Programs | 12 pre-set programs, 1 manual, 1 user profile, 1 Body Fat test and Eco Mode |
Data readout | Time, speed, distance, calories, pulse, incline and programs |
Double Absorption System
Combined with built-in elastomers, 2 core cushion balls and RC exclusive cushion web, the Flex System, assure a better impact absorption and provide a perfect match for an intensive training. Integrated with the Smart KoniK 3 layers design, definitely offer the runners the most comfortable workout.
Smart KoniK 3 layers Running Board
B. 2nd layer Interval layer : with cushion, scatter the shock.
Extending Fully Protection
ECO Mode Function
BH group cares about the planet. Except for ISO14001(Environmental Management System), we innovate ECO Mode function for treadmill. Under ECO Mode Function®, BH treadmills deliver the same performance with less power consumption that reaches almost 30%.
BH Green Efficient Motor
The professional Green Efficient Motor is built in accordance with EU regulation. The brush, bearing, and steel axle make the motor more reliable in high speed.
Fine brush: high quality carbon brushes designed to achieve improved reliability.
Motor coil: equipped with bigger size of wires to get more stable current.
Large Monitor with Interactive Graphs:
Increase the readability of the monitor.
Independent control panel:
With the basic-function buttons, the closer control panel offers better comfort and convenience.
SDS (Soft Drop System) Contact pulse measurement
Transportation wheels Hyper-size 12cm stand post
For any queries please contact +91 81 4422 4422
On your first purchase at
AcmeFitness.com