Rate this Product : (Click on the number of stars)*
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 13% | Rs. 22,836 | Rs. 1,458 |
6 Months | 13% | Rs. 11,603 | Rs. 2,565 |
9 Months | 14% | Rs. 7,891 | Rs. 3,972 |
12 Months | 14% | Rs. 6,020 | Rs. 5,193 |
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 12% | Rs. 22,798 | Rs. 1,345 |
6 Months | 12% | Rs. 11,569 | Rs. 2,366 |
9 Months | 13% | Rs. 7,859 | Rs. 3,684 |
12 Months | 13% | Rs. 5,989 | Rs. 4,815 |
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 12.5% | Rs. 22,817 | Rs. 1,402 |
6 Months | 12.5% | Rs. 11,586 | Rs. 2,466 |
9 Months | 13.5% | Rs. 7,875 | Rs. 3,828 |
12 Months | 13.5% | Rs. 6,004 | Rs. 5,004 |
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 13% | Rs. 22,836 | Rs. 1,458 |
6 Months | 13% | Rs. 11,603 | Rs. 2,565 |
9 Months | 14% | Rs. 7,891 | Rs. 3,972 |
12 Months | 14% | Rs. 6,020 | Rs. 5,193 |
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 12% | Rs. 22,798 | Rs. 1,345 |
6 Months | 12% | Rs. 11,569 | Rs. 2,366 |
9 Months | 14% | Rs. 7,891 | Rs. 3,972 |
12 Months | 14% | Rs. 6,020 | Rs. 5,193 |
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 13% | Rs. 22,836 | Rs. 1,458 |
6 Months | 13% | Rs. 11,603 | Rs. 2,565 |
9 Months | 13% | Rs. 7,859 | Rs. 3,684 |
12 Months | 13% | Rs. 5,989 | Rs. 4,815 |
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 13% | Rs. 22,836 | Rs. 1,458 |
6 Months | 13% | Rs. 11,603 | Rs. 2,565 |
9 Months | 13% | Rs. 7,859 | Rs. 3,684 |
12 Months | 13% | Rs. 5,989 | Rs. 4,815 |
Extra Protection - up to 2 years Know More
EMI starts from Rs. 5,989 View Plans
Ergonomic design with an easy access structure. The favourite one among the female audience due to its rear drive and its
modern design.
Its open frame design makes it extremely easy to access the machine.
Train with this crosstrainer no matter your feet size
Conceived for those user who want to stay fit with a moderate exercise at home.
Use frequency | : | Regular |
Maximum user weight | : | 110Kg |
Resistance system |
: |
Magnetic |
Stride (length) | : | 33cm |
Monitor | : | LCD |
Contact pulse measurement system | : | Yes |
Transpost wheels | : | Yes |
Inertial system | : | 12Kg |
Intensity levels | : | 8 |
Recovery Program (RT) | : | Yes |
Body Fat Test (BF) | : | Yes |
Screen | : | LCD |
Length | : | 167cm |
Width | : | 61cm |
Height | : | 150cm |
Weight | : | 44Kg |
For any queries please contact +91 81 4422 4422
On your first purchase at
AcmeFitness.com