Rate this Product : (Click on the number of stars)*
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 13% | Rs. 30,652 | Rs. 1,957 |
6 Months | 13% | Rs. 15,574 | Rs. 3,443 |
9 Months | 14% | Rs. 10,592 | Rs. 5,331 |
12 Months | 14% | Rs. 8,081 | Rs. 6,970 |
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 12% | Rs. 30,602 | Rs. 1,806 |
6 Months | 12% | Rs. 15,529 | Rs. 3,176 |
9 Months | 13% | Rs. 10,549 | Rs. 4,945 |
12 Months | 13% | Rs. 8,039 | Rs. 6,463 |
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 12.5% | Rs. 30,627 | Rs. 1,881 |
6 Months | 12.5% | Rs. 15,552 | Rs. 3,310 |
9 Months | 13.5% | Rs. 10,571 | Rs. 5,138 |
12 Months | 13.5% | Rs. 8,060 | Rs. 6,716 |
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 13% | Rs. 30,652 | Rs. 1,957 |
6 Months | 13% | Rs. 15,574 | Rs. 3,443 |
9 Months | 14% | Rs. 10,592 | Rs. 5,331 |
12 Months | 14% | Rs. 8,081 | Rs. 6,970 |
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 12% | Rs. 30,602 | Rs. 1,806 |
6 Months | 12% | Rs. 15,529 | Rs. 3,176 |
9 Months | 14% | Rs. 10,592 | Rs. 5,331 |
12 Months | 14% | Rs. 8,081 | Rs. 6,970 |
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 13% | Rs. 30,652 | Rs. 1,957 |
6 Months | 13% | Rs. 15,574 | Rs. 3,443 |
9 Months | 13% | Rs. 10,549 | Rs. 4,945 |
12 Months | 13% | Rs. 8,039 | Rs. 6,463 |
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 13% | Rs. 30,652 | Rs. 1,957 |
6 Months | 13% | Rs. 15,574 | Rs. 3,443 |
9 Months | 13% | Rs. 10,549 | Rs. 4,945 |
12 Months | 13% | Rs. 8,039 | Rs. 6,463 |
Extra Protection - up to 2 years Know More
EMI starts from Rs. 8,039 View Plans
computer function | Time, Speed, Distance, Calories, Pulse, RPM, Watt, Cardio, Watt program, Users manual mode | ||
Pre-set programs | manual, interval, weight loss, target heart rate, fit test, random, warm up and warm down, etc total 12 programs | ||
Size for screen and console | 440×340×95mm LED five windows with dot matrix | ||
Pulse | Hand Pulse | ||
Resistance | 32 Levels | ||
Stride length | 19" | ||
Flywheel | 9kgs | ||
Water bottle cage | yes | ||
Transportation | Yes | ||
I-pad holder | Yes | ||
N.W | 99 Kg |
For any queries please contact +91 81 4422 4422
On your first purchase at
AcmeFitness.com