Rate this Product : (Click on the number of stars)*
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 13% | Rs. 50,270 | Rs. 3,209 |
6 Months | 13% | Rs. 25,541 | Rs. 5,647 |
9 Months | 14% | Rs. 17,371 | Rs. 8,743 |
12 Months | 14% | Rs. 13,253 | Rs. 11,431 |
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 12% | Rs. 50,187 | Rs. 2,962 |
6 Months | 12% | Rs. 25,468 | Rs. 5,209 |
9 Months | 13% | Rs. 17,301 | Rs. 8,110 |
12 Months | 13% | Rs. 13,183 | Rs. 10,599 |
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 12.5% | Rs. 50,229 | Rs. 3,086 |
6 Months | 12.5% | Rs. 25,505 | Rs. 5,428 |
9 Months | 13.5% | Rs. 17,336 | Rs. 8,426 |
12 Months | 13.5% | Rs. 13,218 | Rs. 11,015 |
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 13% | Rs. 50,270 | Rs. 3,209 |
6 Months | 13% | Rs. 25,541 | Rs. 5,647 |
9 Months | 14% | Rs. 17,371 | Rs. 8,743 |
12 Months | 14% | Rs. 13,253 | Rs. 11,431 |
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 12% | Rs. 50,187 | Rs. 2,962 |
6 Months | 12% | Rs. 25,468 | Rs. 5,209 |
9 Months | 14% | Rs. 17,371 | Rs. 8,743 |
12 Months | 14% | Rs. 13,253 | Rs. 11,431 |
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 13% | Rs. 50,270 | Rs. 3,209 |
6 Months | 13% | Rs. 25,541 | Rs. 5,647 |
9 Months | 13% | Rs. 17,301 | Rs. 8,110 |
12 Months | 13% | Rs. 13,183 | Rs. 10,599 |
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 13% | Rs. 50,270 | Rs. 3,209 |
6 Months | 13% | Rs. 25,541 | Rs. 5,647 |
9 Months | 13% | Rs. 17,301 | Rs. 8,110 |
12 Months | 13% | Rs. 13,183 | Rs. 10,599 |
Extra Protection - up to 2 years Know More
EMI starts from Rs. 13,183 View Plans
Schwinn 510T Treadmill
DETAILS
ADDITIONAL INFORMATION
Free of boundaries and full of possibilities, the Schwinn 510T Treadmill is the affordable, indoor cardio solution designed to keep you active and built for the journey ahead. Featuring a backlit LCD screen, 16 intuitive workout programs, a 51cm x 140cm running belt, and a SoftDrop™ folding design for easy storage, the 510T offers quality, affordability, and a one-way ticket to a life well-lived.
Plus, sync your 510T treadmill with the Explore The World™ app*, allowing you to run around the world from the comfort of home. Travel along the sun-drenched beaches of California, tour the rustic beauty of Tibet, and enjoy many more scenic destinations while tracking your workout metrics from your phone or tablet. No matter your fitness level, no matter your end goal, escape into your workout with the Schwinn 510T Treadmill.
For any queries please contact +91 81 4422 4422
On your first purchase at
AcmeFitness.com